Sliding, folding, hinged.AS 2047 tested
Commercial Framing
← All productsAluCOMM centre-glazed, front-glazed and flush-glazed framing for shopfronts, offices and multi-residential — engineered to spec, with wind classes to N6 and acoustic-tested fixed glazing.
- Centre, front and flush glazed systems
- Single and double glazed framing
- Wind classes to N6
- Curtain wall, inline sash and slab overlay variants
Engineered & tested to AS 2047 · glazing to AS 1288 / AS-NZS 2208 — compliance copy pending client sign-off
Systems — choose your tierWERS energy · AS 2047 structural
| 10044-SG Centre GlazedSingle glazed shopfront | 10055-DG Centre GlazedDouble glazed | 10055-DG Front GlazedDouble glazed u00b7 high performance | 15055-DG Front GlazedDeep frame u00b7 high performance | 10350 Flush GlazedFlush glazed | |
|---|---|---|---|---|---|
| In brief | The economical single-glazed shopfront workhorse u2014 big ultimate capacity, proven everywhere. | Double-glazed centre-glazed framing with strong thermal numbers for offices and multi-res. | Front-glazed system rated to N6 with acoustic-tested fixed lites to Rw 41 u2014 for facades that work hard. | The 150mm deep-frame variant for larger spans at the same N6 rating. | Clean flush-glazed aesthetics for premium shopfronts and feature facades. |
| U-Value (W/m²K) | 4.3u20136.1 | 2.3u20136.0 | 2.4u20133.3 | 2.8u20133.6 | WERS lookup |
| SHGC | 0.52u20130.72 | 0.26u20130.74 | 0.35u20130.59 | 0.30u20130.64 | u2014 |
| Visible transmittance | 0.36u20130.76 | 0.25u20130.73 | 0.30u20130.64 | 0.33u20130.68 | u2014 |
| Serviceability wind | 1,000 Pa | 1,800 Pa | 2,000 Pa | 2,000 Pa | 1,500 Pa |
| Ultimate wind | 4,500 Pa | 3,000 Pa | 4,500 Pa | 4,500 Pa | 2,700 Pa |
| Water penetration | 450 Pa | 200 Pa | 600 Pa | 600 Pa | 450 Pa |
| Wind class | N3 | N5 | N6 | N6 | N4 |
| Bushfire rating | u2014 | u2014 | u2014 | u2014 | u2014 |
| Acoustic | Fixed 24u201333 / DG 31u201338 | u2014 | Fixed 31u201341 | u2014 | u2014 |
* Catalogue-stated figures (glazing-dependent ranges) — pending verification against AS 2047 test reports before publish
Project photos — Commercial Framing
§ Colours & glassPowder-coat to order · double glazing available
Frame colours
Our most-ordered powder-coat colours. Full Dulux & Interpon charts available on request.
Black
Monument
Pearl White
Surfmist
Dune
Jasper
Shale Grey
Windspray
Glass options
Single or double glazed. Obscure options for bathrooms and privacy.
Clear
Translucent
Grey Tint
Fluted
Dark Grey
§ ConfigurationsF Fixed · O Hinged · S Sliding
Common configurations.
Standard layouts — custom sizes & combinations made to orderF · F
F · O · F
F · S · F