Ventilation. Weather-tight.AS 2047 tested
Awning Windows
← All productsTop-hinged for ventilation in any weather, with clean sash lines. Four systems cover everything from entry-level homes to high-wind and energy-rated projects — including a thermally broken option for serious efficiency targets.
- Four tiers u2014 Comet, Apollo, Titan and AluBREAK thermally broken
- Rain-safe ventilation, chain winder or casement stay
- Double glazing across the range
- Acoustic-tested options for busy roads
Engineered & tested to AS 2047 · glazing to AS 1288 / AS-NZS 2208 — compliance copy pending client sign-off
Systems — choose your tierWERS energy · AS 2047 structural
| CometEntry level u00b7 awning + fixed | ApolloMid range u00b7 residential | TitanPremium u00b7 residential | AluBREAK-RESThermally broken u00b7 fixed + awning | |
|---|---|---|---|---|
| In brief | The value choice for residential awning and fixed-lite combinations u2014 a low-profile 50mm frame with slimline sightlines, integrated flyscreen and a simple, serviceable design. Ideal for entry-level homes, units, townhouses and partial renovations. | A step up in water performance u2014 rated to 1,000 Pa water penetration for exposed elevations. | The strongest residential awning in the range u2014 1,600 Pa serviceability and 1,000 Pa water for the toughest positions. | Thermally broken frames for genuinely low U-values u2014 as low as 1.4 with the right glazing. For energy-rated new builds. |
| Max size (guide) | 2,100mm H u00b7 1,010mm transom u00b7 30kg sash | — | — | — |
| Glazing capacity | SG 4u20136.38mm u00b7 DG 18u201324.76mm | — | — | — |
| Frame depth | 50mm | — | — | — |
| U-Value (W/m²K) | 2.2u20136.4 | 2.4u20136.6 | 2.8u20136.5 | 1.4u20132.9 |
| SHGC | 0.16u20130.78 | 0.16u20130.77 | 0.05u20130.73 | 0.07u20130.58 |
| Visible transmittance | 0.20u20130.64 | 0.20u20130.62 | 0.17u20130.56 | 0.29u20130.59 |
| Serviceability wind | 800 Pa | 1,200 Pa | 1,600 Pa | 800 Pa |
| Ultimate wind | 2,000 Pa | 2,000 Pa | 2,250 Pa | 1,600 Pa |
| Water penetration | 300 Pa | 1,000 Pa | 1,000 Pa | 300 Pa |
| Wind class | N4 | N4 | N4 | N2 |
| Bushfire rating | BAL 40 | BAL 40 | BAL 40 | u2014 |
| Acoustic | DG 30u201335 / Fixed 31u201336 | DG 27u201336 / Fixed 25u201334 | DG 28u201337 | u2014 |
* Catalogue-stated figures (glazing-dependent ranges) — pending verification against AS 2047 test reports before publish
Project photos — Awning Windows
§ Colours & glassPowder-coat to order · double glazing available
Frame colours
Our most-ordered powder-coat colours. Full Dulux & Interpon charts available on request.
Black
Monument
Pearl White
Surfmist
Dune
Jasper
Shale Grey
Windspray
Glass options
Single or double glazed. Obscure options for bathrooms and privacy.
Clear
Translucent
Grey Tint
Fluted
Dark Grey
§ ConfigurationsA Awning · F Fixed
Common configurations.
Standard layouts — custom sizes & combinations made to orderA
A · A
A · A · A
A/A
A/A/A
A · F · A
A/F · A/F
A/F
A · F
A/A · F
F/A/F · F